| TAMILS ARTS AND CULTURE SOCIETY, SINGAPORE | ||||
| UEN: S56SS0004L | ||||
| INCOME & EXPENDITURE 1/4/2024 TO 31/3/2025 | ||||
| DETAILS (INCOME) | 2025 | 2024 | ||
| BALANCE BROUGHT FORWARD | $ 7,004.48 | $ 4,895.25 | ||
| SAREES FOR EVENTS | $ 460.00 | |||
| MEMBERSHIP | $ 647.50 | $ 1,435.00 | ||
| ONE TIME DONATIONS | $ 2,297.00 | |||
| WEB PAGE REBATE | $ 45.53 | |||
| BANK REBATES | $ 3.20 | $ 1.69 | ||
| REIMBURSEMENT | $ 3,175.05 | |||
| LANYARD AND PHOTO ID | $ 41.00 | |||
| NATIONAL DAY CELEBRATION | $ 675.00 | $ 635.00 | ||
| DEEPAVALI DINNER | $ 170.00 | |||
| SPONSOR | $ 200.00 | $ 2,090.00 | ||
| PONGAL EVENT FEES | $ 40.00 | |||
| BOWLING FEES | $ 210.00 | |||
| TLF2023 – TAMIL ART CONTEST 2023 | $ 2,540.34 | |||
| TYF2023 – TAMIL JOURNALISTS CONTEST | $ 1,250.00 | |||
| APPRECIATION /RETREAT DAY: 17.2.2024 | $ 280.00 | |||
| TOTAL INCOME | $ 14,968.76 | $ 13,127.28 | ||
| DETAILS (EXPENSE) | 2025 | 2024 | ||
| SAREE EXPENSE | $ 907.34 | |||
| CROWNS | $ 15.40 | |||
| BANK CHARGE | $ 6.00 | |||
| PHOTOCOPYING CHARGES | $ 342.60 | |||
| FLOWERS | $ 50.00 | |||
| PA SYS | $ 800.00 | |||
| VOUCHER | $ 1,100.00 | |||
| REFRESHMENTS | $ 600.00 | |||
| TROPHIES | $ 332.45 | |||
| RENTAL OF SINDA HALL | $ 100.00 | |||
| AUTOSAVE TRANSFER FEE | $ 216.00 | $ 216.00 | ||
| MHA _ ROS FEES | $ 220.00 | $ 10.00 | ||
| TRC MEMBERSHIP PAYMENT | $ 100.00 | |||
| LANYARD EXPENSES | $ 52.00 | |||
| NATIONAL DAY EVENT EXPENSE | $ 265.64 | $ 308.50 | ||
| MOTHER RESTURANT | $ 430.00 | |||
| ZOOM AND WEBSITE SUBSCRIPTION | $ 698.67 | $ 568.90 | ||
| SINDA | $ 150.00 | |||
| CLAIM | $ 1,195.23 | |||
| TLF2023 – TAMIL ART CONTEST 2023 | $ 3,201.30 | |||
| TYF2023 – TAMIL JOURNALISTS CONTEST | $ 1,250.50 | |||
| APPRECIATION /RETREAT DAY: 17.2.2024 | $ 567.60 | |||
| TOTAL EXPENSES | $ 7,581.33 | $ 6,122.80 | ||
| NET PROFIT | $ 7,387.43 | $ 7,004.48 | ||
| I have completed my audit on the accounts of the Society, based on all accepted information and explanations provided | ||||
| for it’s financial period from 1st April 2024 to 31 March 2025 | ||||
